Full product description
Main settings
Brand | FOTON | ||||
Series | TUNLAND | ||||
Model | BJ2037Y3KDV-S | ||||
Wheel formula | 4X4 | ||||
Number of passengers in the car | 5 | ||||
Options |
External parameters (length x width x height) (mm) |
5310x1860x1860 |
|||
Internal parameters of the truck (length x width x height) (mm) |
2315X1540X440 |
||||
Minimum clearance (mm) | 200 | ||||
Wheel base (mm) | 3105 | ||||
Minimum turning radius (m) | 6.8 | ||||
Weight | Unladen weight (kg) | 1860 | |||
Loading and unloading (kg) | 1050 | ||||
Gross weight (kg) | 2910 | ||||
Engine |
Model | 4JC1-2.5 | |||
Fuel type | DIESEL | ||||
Volume (L) | 2.498 | ||||
Power (kw / hp) | 120/160 | ||||
Number of cylinders | 4 | ||||
Number of valves | 16 | ||||
Average combustion (l / 100 km) | 8.7 | ||||
Emission | EURO II | ||||
Transmission | Model | JC538 | |||
Series | H | ||||
Version | Standard | ||||
Clutch | vacuum amplifier | ||||
Accelerator | electric | ||||
Transmission | GETRAG JC538 | Compatible with E2.5_120KW engine | |||
Junction box | 4X4; Manual on / off function (controlled by an electronic switch) | ||||
Tire | 16 inch Aluminum alloy | ||||
245/65R17 | |||||
Spare wheel | 245/65R17 | ||||
Power steering | Hydraulic | ||||
Wheel | With airbag, height adjuster | ||||
Brake system | Front disc, rear drum | ||||
Anti-slip system | ABS+EBD | ||||
Appearance |
Halogen lamps | ||||
Front fog shield | |||||
Rear fog lamp | |||||
Color as agreed with the buyer | |||||
A device for regulating the level of radiation of headlights in a car | |||||
Rearview mirror | Mechanical adjustment and folding | ||||
Inside mirror | |||||
Interior |
Сhair | Front row | Textile | ||
Back row | Textile | ||||
Front and back row | Three-point safety belt with tension | ||||
Internal roof cladding | Textile | ||||
Rear window | Standard, with heater | ||||
Doors and windows | Electric crane | On the front and back doors | |||
Child lock | At the back doors | ||||
Seat belt signal |
Seat belt signal on the driver’s seat + flasher; Passenger seat without NCAP signal. | ||||
Electrical system |
Clock | With digital indicator | |||
Antenna | On the roof | ||||
Driver side airbag | |||||
Passenger airbag | |||||
Ventilation | Conventional type of cooling and heating electric ventilation | ||||
Source of power | 12V | ||||
Audio device | AM / FM Radio + Audio Input Port (AUX + USB) CD / MP3 | ||||
Number of speakers | 2 | ||||
Other | Front towing hook of the vehicle |