Full product description
Main settings
Model | KV200 | |
Refrigerator unit | THERMO KING, USA | |
Main Parameters | Inner dimensions of the box body (LxWxH) mm | 3500×1800×1800 |
Refrigerator equipment | 1.Тhermal insulation box, glass fiber reinforced plastics structural adhesive |
|
2. Working parameters: From +12 – Till -20 | ||
3. Work independently from the network through 220V | ||
Guarantee | 3 Year | |
Vehicle brand | FOTON | |
Vehicle model | Aumark | |
Model | BJ1045V9JD4-F1 | |
Country of Manufacture | China | |
Driving Type (Wheel Formula) | 4X2 | |
Persons in cabin | 2 | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5400×1880×2260 |
Wheel base (mm) | 2800 | |
Wheel track (front/rear) (mm) | 1662/1600 | |
Min. ground clearance (mm) | ||
Weight data | Curb weight (kg) | 2880 |
Rated payload (kg) | 1500 | |
Gross vehicle weight(kg) | 4500 | |
Max. speed(km/h) | 105 | |
Engine | Model | CumminsISF2.8s4129V |
Type | Four-cylinder Diesel engine, line,turbo, with an intercooler | |
Displacement(L) | 2.78 | |
Rated power(kw/rpm) | 96/3200 | |
Max torque (N.m/rpm) | 310/1600-2700 | |
Standart | ||
Gearbox | Model | ZF 5S400 |
Clutch | Type | φ308 × φ190 Single disc, dry type, diaphragm springs |
Rear Axle | Type/ Main Gear Box Proportions | |
Suspension | Front Suspension/Bow Spring Number | |
Rear Suspension/Bow Spring Number | ||
Steering Mechanism | Steering wheel with adjustable, hydraulic actuato | |
Brake system | Main brake | Drum type hydraulic, ABS + EBD |
Number of wheels and tires | 6 + 1 / 7.00R16 wireless | |
Electric Devices | Voltage | 12V |
Salon | Heating + air conditioning | |
Seats with seat belts |