Full product description
Main settings
Model | KV300 | |
Refrigerator unit | THERMO KING, USA | |
Main Parameters | Inner dimensions of the box body (LxWxH) mm | 4100×2000×2000 |
Refrigerator equipment | 1.Тhermal insulation box, glass fiber reinforced plastics structural adhesive |
|
2. Working parameters: From +12 – Till -20 | ||
3. Work independently from the network through 220V | ||
Guarantee | 3 Year | |
Vehicle brand | FOTON | |
Vehicle model | Aumark | |
Model | BJ1078VEJEA-F | |
Country of Manufacture | China | |
Driving Type (Wheel Formula) | 4X2 | |
Persons in cabin | 2+1 | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)(mm) | 5960×2136×2280 |
Wheel base (mm) | 3360 | |
Wheel track (front/rear) (mm) | 1730/1615 | |
Min. ground clearance (mm) | ||
Weight data | Curb weight (kg) | 3850 |
Rated payload (kg) | 3465 | |
Gross vehicle weight(kg) | 7495 | |
Max. speed(km/h) | 110 | |
Engine | Model | CumminsISF3.8s3154 |
Type | Four-cylinder Diesel engine, line,turbo, with an intercooler | |
Displacement(L) | 3.76 | |
Rated power(kw/rpm) | 115/2600 | |
Max torque (N.m/rpm) | 500/1200-1900 | |
Standart | ||
Gearbox | Model | ZF 6S500 |
Clutch | Type | φ308 × φ190 Single disc, dry type, diaphragm springs |
Rear Axle | Type/ Main Gear Box Proportions | |
Suspension | Front Suspension/Bow Spring Number | |
Rear Suspension/Bow Spring Number | ||
Steering Mechanism | Steering wheel with adjustable, hydraulic actuator | |
Brake system | Main brake | Pneumatic, ABS + EBD |
Number of wheels and tires | 6 + 1/215 / 75R17.5 Wireless | |
Electric Devices | Voltage | 24V |
Salon | Heating + air conditioning | |
Seats with seat belts |