Full description
Basic parameters
Vehicle Brand | FOTON | |||
Vehicle Series | AUMARK | |||
Car Model | BJ1043V8JE6-D | |||
Country of Manufacture | China | |||
Driving Type (Wheel Formula) | 4×2 | |||
Persons in cabin | 2+1 | |||
Whole Vehicle main parameters | Overall Dimensions (LxWxH) mm | 5875×1915×2230 | ||
Wheelbase(mm) | 3360 | |||
Wheel Track (front/rear) (mm) | 1530/1485 | |||
Min. ground clearance (mm) | ≥180 | |||
Weight | Curb weight (kg) | 2700 | ||
Rated Payload(kg) | 3000 | |||
Gross vehicle weight kg | 5895 | |||
Basic Performance of the Vehicle | Max speed(km/h) | 95 | ||
Maximum Slope to Climb (%) | ≥20 | |||
Fuel Consumption(L/100km) | 13 | |||
Minimum turn Diameter | 15 | |||
Engine | Model | YZ4102ZLQ | ||
Type | Four cylinder, in-line, with water cooling, DI, turbocharging | |||
Volume L | 3 | |||
Normal Power(kw/rpm) | 81/2900 | |||
Max Torque (N. m /rpm) | 310/1800 | |||
Gear Box | Model | 5T30 | ||
Speed Ratio |
i1:4.766,i2:2.496,i3:1.429, i4:1.000,i5:0.728,iR:4.744 |
|||
Rear Axle | Type/ Main Gear Box Proportions | Whole banjo type,Speed ratio 5.375 | ||
Suspension | Front Suspension/Bow Spring Number | Longitudinal, half-elliptical leaf spring,non-independent suspension, 3+1 | ||
Rear Suspension/Bow Spring Number | Longitudinal, half-elliptical leaf spring,non-independent suspension,main and auxiliary leafspring, hydraulic dual acting shock absorbe,6+7 | |||
Steering Mechanism | Type | Hydraulic Steering | ||
Brakeing System | Main brake and Repeated Type | Dual circuits pneumatic drum brake | ||
Parking Brakes | Central drum brake | |||
Brake Assist | Exhaust brake | |||
Tires quantity/Tire Sizes | 6+1/6.50-16 | |||
Electric Devices | Voltage | 24V | ||
Battery | 2X100Ah | |||
Fuel Tank(L) | 80L | |||
Main Devices | Heater, Heat Power Control, SteeringPower, Clutch Power, | |||
1043V8JEA-0SZA06 | Basic Equipment |
Sewer Vacuum equipment Specifications
Brand | KARBA | |
Country of Manufacture | Turkey | |
Tank | Tank Volume | 1800 L. +/- 3% |
Tank Material and Shape | 4 mm, St. 52 Carbon Steel, Cylindrical | |
Baffle plate | Min. 1 unit in tank | |
Overflow | Overflow pipe on clean water tank | |
Tank-Chassis Connection | The tank will be connected to the vehicle’s chassis with an auxiliary chassis. The auxiliary chassis will be made of 8 mm St-52 steel material. |
|
Tank Discharging | Tank is fixed on the chassis with 3% slope for easy discharging | |
Suction Valve for Waste Water | Manual Controlled, 4 inch ball type suction valve | |
Discharge Valve for Waste Water | Manual Controlled, 4 inch ball type discharge valve | |
Level Gauges | At least 3 units of dish shaped level gauges | |
Rear Lid | Rear Lid Material | 4 mm St. 52 Carbon Steel |
Rear Lid Opening | Hinged from the upper side of the tank. Hydraulic vertical opening. | |
Rear Lid Lock | 4 units of manual locks. | |
Vacuum Pump | Make | Battioni Pagani |
Model | MEC 6,500 | |
Air Flow | 7000 I/min | |
Driven | PTO | |
Power Required at Max. Vacuum | 24 KW | |
Maximum Vacuum | 94% | |
Safety | 1st Level Suction Safety | On the top of the tank, safety ball made of stainless steel material. |
2nd Level Suction Safety | Safety ball, located on vacuum line between vacuum pump and first safety system. | |
Relief Valves | Will be used where necessary | |
System Safety | Control panel has an emergency stop buttons. Once it is activated, the equipment can be restarted from the driver’s cabin only. |
|
Controls | PTO | Engaged from the driver Cab |
Main Board | Control panel will be located at the rear right side of the tank. Electrical wires are connected with sockets to each other and to the panel. |
|
Main Board Controls and Indicators |
• Hydraulic system monometer • Vacuum meter • Vacuum pump on/off • Vacuum pump work meter • Work lights control • Vehicle engine gas control • Vehicle engine RPM counter |
|
Accessories | • 1 Unit climbing ladder mounted on the body • 2 units discharge hoses 3 m x 4” with couplings • 2 units suction hoses 3 m x 4” with couplings • Lockers on both sides of the body, for storage of equipment and attachments • Spanner and keys • Mudguards on rear wheels |
|
Paint | Inside Tank | Inside tanks epoxy primer coating against corrosion, outside of all paintable surfaces painted to orange color following to epoxy primer coating, aluminum surfaces will stay neutral. |
Electricals / Illumination | • All electrical installation will be done according to EN regulations • Electrical cables are insulated • 1 unit of amber color rotating lights mounted on top of driver’s cabin and rear of the vehicle. • 1 unit of work light, 100 W, mounted on the rear lid for night |