Full product description
Main parameters
| Model | BJ6900U6AHB |
| Dimension (LxWxH)(mm) | 8995*2450*3380 |
| G.V.W.(kg) | 11560 |
| Seat No. | 39 |
| Wheelbase(mm) | 4425 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥115 |
| Fuel Tank Capacity(L) | 190 |
| Fuel Consumption(L/100km) | ≤18 |
| Engine Model | YC6J220-30、YC6J245-30、ISDe230 30、Phaser210Ti-E30 |
| Max Power/Rev. (KW (ps) /rpm) | 180(245)/2500 |
| Gear Box | DC6J-85 |
| Clutch | φ395 Chinese clutch |
| Front Axle | 4.23T |
| Rear axle | 9T |
| Suspension System | Leaf spring suspension system |
| Steering System | Power steering |
| Tyre | 10R22.5 |
| Air Conditioner | Overhead non-independent air-conditioner (24.000kcal/h) |
| Door and Door Pump | Pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Profiled interior trimming |
| Option | Digital clock, driving recorder, stainless wheel cover. |
![[800]-7_6](https://foton.ge/wp-content/uploads/2021/04/800-7_6-1.png)
![[800]-1_21](https://foton.ge/wp-content/uploads/2021/04/800-1_21-1.png)
![[800]-2_20](https://foton.ge/wp-content/uploads/2021/04/800-2_20-2.png)
![[800]-3_15](https://foton.ge/wp-content/uploads/2021/04/800-3_15-2.png)
![[800]-4_17](https://foton.ge/wp-content/uploads/2021/04/800-4_17-2.png)
![[800]-5_8](https://foton.ge/wp-content/uploads/2021/04/800-5_8-2.png)
![[800]-6_9](https://foton.ge/wp-content/uploads/2021/04/800-6_9-2.png)
![[800]-8_4](https://foton.ge/wp-content/uploads/2021/04/800-8_4-2.png)