Full product description
Main parameters
| Model | BJ6103U7LHB |
| Dimension (LxWxH)(mm) | 10490*2500*3440 |
| G.V.W.(kg) | 14200 |
| Seat No. | 45+1+1 |
| Wheelbase(mm) | 5170 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥110 |
| Fuel Tank Capacity(L) | 220 |
| Fuel Consumption(L/100km) | ≤22 |
| Engine Model | YC6J220-30、YC6G240-30、YC6J245-30、YC6A240-30、YC6A260-30、Phaser210Ti-E30、WP6.240 |
| Max Power/Rev. (KW (ps) /rpm) | 180(245)/2500 |
| Gear Box | Domestic six-speed transmission |
| Clutch | φ430 coil spring clutch |
| Front Axle | North-Benz 5.5T |
| Rear axle | North-Benz 10.5T |
| Suspension System | Leaf spring Suspension |
| Steering System | Power steering |
| Tyre | 11.00R22.5 |
| Air Conditioner | Overhead non-independent air-conditioner (31.000kcal/h) |
| Door and Door Pump | Front pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Luxury profiled interior trimming with AC conduit |
| Option | Digital clock, driving recorder, launder (extended till under driver window), automatic fire extinguisher for engine compartment, stainless wheel cover. |
![[800]-1_27](https://foton.ge/wp-content/uploads/2021/04/800-1_27.png)
![[800]-3_21](https://foton.ge/wp-content/uploads/2021/04/800-3_21-2.png)
![[800]-4_24](https://foton.ge/wp-content/uploads/2021/04/800-4_24-2.png)
![[800]-6_15](https://foton.ge/wp-content/uploads/2021/04/800-6_15-2.png)
![[800]-7_11](https://foton.ge/wp-content/uploads/2021/04/800-7_11-2.png)
![[800]-8_9](https://foton.ge/wp-content/uploads/2021/04/800-8_9-2.png)
![[800]-9_4](https://foton.ge/wp-content/uploads/2021/04/800-9_4-2.png)
![[800]-2_27](https://foton.ge/wp-content/uploads/2021/04/800-2_27-2.png)