Full product description
Main parameters
| Model | BJ6110U8MTB |
| Dimension (LxWxH)(mm) | 10680*2500*3600 |
| G.V.W.(kg) | 15480 |
| Seat No. | 47+1+1 |
| Wheelbase(mm) | 5170 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥105 |
| Fuel Tank Capacity(L) | 8×80L |
| Fuel Consumption(L/100km) | ≤35(Gas consumption) |
| Engine Model | SC8DT250Q3,YC6G260N-30 |
| Max Power/Rev. (KW (ps) /rpm) | 184/2200, 191/2300 |
| Gear Box | Chinese S6-90 |
| Clutch | SACHS pull type clutch |
| Front Axle | 153 |
| Rear axle | 153 |
| Suspension System | Multi-leaves spring suspension system |
| Steering System | Power steering |
| Tyre | 11R22.5 |
| Air Conditioner | Overhead non-independent air-conditioner (25.800kcal/h) |
| Door and Door Pump | Pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Luxury profiled interior trimming |
| Option | Digital clock, driving recorder, launder (extended till under driver window), stainless wheel cover. |
![[800]-1_25](https://foton.ge/wp-content/uploads/2021/04/800-1_25.png)
![[800]-4_21](https://foton.ge/wp-content/uploads/2021/04/800-4_21-2.png)
![[800]-5_11](https://foton.ge/wp-content/uploads/2021/04/800-5_11-2.png)
![[800]-6_12](https://foton.ge/wp-content/uploads/2021/04/800-6_12-2.png)
![[800]-8_7](https://foton.ge/wp-content/uploads/2021/04/800-8_7-2.png)
![[800]-3_18](https://foton.ge/wp-content/uploads/2021/04/800-3_18-2.png)
![[800]-2_24](https://foton.ge/wp-content/uploads/2021/04/800-2_24-2.png)