Full product description
Basic settings
| Vehicle Brand | Foton | |
| Vehicle Series | Auman | |
| Year | 2020 | |
| Model | BJ1257 | |
| Country of Origin | china | |
| Wheel Formula | 6X4 | |
| Number of Seats | 3 | |
| Whole Vehicle main parameters | Overall Dimensions (LxWxH) mm | 11000X2500X3515 |
| Inner dimensions of the box body (LxWxH) mm | 6800X2300X550 | |
| Wheelbase(mm) | 5700+1350 | |
| Wheel Track (front/rear) (mm) | 2010/1860 | |
| Weight | Curb weight (kg) | 15820 |
| Rated Payload (kg) | 16000 | |
| Gross vehicle weight (kg) | 32000 | |
| Max speed(km/h) | 100 | |
| Engine | Model | WP10.340E32 |
| Number of cylinders | 6 | |
| Displacement(L) | 9.726 L | |
| Rated power (kw/hp/rpm) | 250/340/1900 | |
| Max Torque | 1500 | |
| Turbo | Yes | |
| Emission class | Euro 3 | |
| Gear Box | Model | 12JSD160TA |
| Type | Mechanical | |
| Number of gear | 12+1 | |
| Clutch | Type | ф 430 Diaphragm spring clutch |
| Suspension | Front suspension/Leaf spring number | 6,5 t, 9 pieces |
| Rear Suspension/Leaf spring number | 13 t, 12 pieces | |
| Steering Mechanism | Circular ball, Hydraulic Steering | |
| Brakeing System | Main brake and Repeated Type | Pneumatic drum brake |
| Parking Brakes | Air cut brake | |
| Brake Assist | Exhaust brake | |
| Number of wheels and tires | 11,00R20 | |
| Fuel Tank(L) | 380 L. Alluminum | |
| Cab | ETX-2490 | |
| AC | Yes | |
| Loader Crane | ||
| Model | XCMG GSQZ200 | |
| Max. lifting moment | 21 | |
| Max. lifting capacity | 10000 KG. | |
| 2 М | 10000 KG | |
| 4.53 М | 4650 KG | |
| 6.55 М | 3090 KG | |
| 8.60 М | 2280 KG | |
| 10.67 М | 1800 KG | |
| 12.75 М | 1480 KG | |
| Power (kw/h.p) | 28/37.5 | |
| Pump capacity (L/Min) | 40 | |
| Max. operating pressure (bar) | 30 | |
| Oil tank capacity (L) | 160 | |
| Dead weight (kg) | 3427 | |
| Fitting space required (MM) | 1150 | |
| Slewing angle (degree) | 410 | |
| Max. horizontal outreach (MM) | 12750 | |
| Max. vertical outreach (MM) | 14800 | |

![[800]-Crane_Manipulator_1](https://foton.ge/wp-content/uploads/2021/03/800-Crane_Manipulator_1-2.png)
![[800]-Amce_n](https://foton.ge/wp-content/uploads/2021/03/800-Amce_n-2.png)
![[800]-Amce](https://foton.ge/wp-content/uploads/2021/03/800-Amce-2.png)
![[800]-grafa_pdf_001](https://foton.ge/wp-content/uploads/2021/03/800-grafa_pdf_001-2.jpg)