Full product description
Main parameters
| LxWxH | mm | 7645x2350x3100 |
| innerheight | mm | 2150 |
| wheelbase | mm | 3600 |
| trackfront/ rear | mm | 1945/1800 |
| overhangfront/ rear | mm | 1745/2300 |
| mini.groundclearance | mm | ≥170 |
| approach/ departureangle | º | 10/10 |
| B.Performancespecification | Referencedata | |
| manufacturer’smax.totalmass | kg | 10600 |
| completevehiclecurbmass | kg | 6600 |
| seatsNo. | 19+1 | |
| max.speed | km/h | ≤90 |
| max.gradeability | % | ≥30 |
| mini.turningcirclediameter | m | ≤20 |
| fuelconsumption[ ratedcondition] | L/100km | ≤18 |
| max.stoppingdistance[ fullload] | m | ≤10[ V。=30km/h] |
| fueltankcapacity | L | 100L |
| C.Enginespecification | ||
| enginemodel | YC4E150-20 | |
| enginetype | inline4cylindersturbochargedandinter-cooled | |
| enginelocation | Rear | |
| cylindernumber | 4 | |
| enginedisplacement | L | 4.2L |
| max.power | kw/rpm | 110/2600 |
| max.torque | Nm/rpm | 490/(1400~1700) |
| fueltype | diesel | |
| D.Chassis | ||
| clutch | diaphragmspringclutch[ Ф380mm] | |
| gearbox | 5speed | |
| propellershaft | gimbalwithcrossedrollerbearing | |
| frontaxle | fisttypeforgedsteeland”I”beam | |
| rearaxle | full-floatingaxleshaftsinglereductionhypoidgear | |
| suspensionsystem | Few-leafspringwithanti-rollbar | |
| brakingsystem | Frontandreardrumbrake | |
| steeringsystem | powersteering | |
| tyre&wheel | 7.50R20withoutsparetyre | |
| electricsystem | 24Vminusearth | |
| E. Busbody | |
| airconditioner | foroption |
| heatersystem | Singledefrostor |
| audio-visalsystem | MP3playerwithfourspeakers |
| lightingsystem | Ceilinglamp |
| luggagerack | Foroption |
| seats | Standardcity-busseats;highbackrestdriverseat |
| floor | Floorleatheroid |
| passengerdoor | Front/middlepneumaticdoubleinner-swingpassengerdoor |
| window | frontwindowwithdefroster |
| Topslidingandsealedinbottom | |
| Temperedglass | |
| roofwindow | Twowithventilater |
| rear-view | Standardpolestylerear-viewmirror |
| others | Innerrear-viewmirror |
| Fireextinguishing | |
| Safetyhammers | |
| Liftfacilityforthespecialorthedisabled | |
| F. Specialimprovementsandoption | |
| 1 | Strongerradiator |
| 2 | Importedclutchfrictionmaterial |
| 3 | Enginecompartmentlowtemperaturealarm |
| 4 | AC(21000Kal) |
| 5 | ABS |
| 6 | Directionroutelamp |

![[800]-bus1](https://foton.ge/wp-content/uploads/2021/03/800-bus1-2.png)
![[800]-bus2](https://foton.ge/wp-content/uploads/2021/03/800-bus2-2.png)
![[800]-bus3](https://foton.ge/wp-content/uploads/2021/03/800-bus3-2.png)
![[800]-bus4](https://foton.ge/wp-content/uploads/2021/03/800-bus4-2.png)
![[800]-bus5](https://foton.ge/wp-content/uploads/2021/03/800-bus5-2.png)