Full description
Basic parameters
Product model | BJ6536B1DDA-3 | |
Elements consisting of product | Function | High-grade |
Normal/black window | Normal window | |
No. of complete vehicle | 6536B1DDA-03ZA43 | |
Resources condition | Official | |
Product line | Comfortable version | |
Body | 12style front panel/Alpha rear panel/High roof | |
Interior | 12style Interior | |
Engine Model | BJ493ZQ | |
Fuel type | Diesel | |
Emission standard | EuropeII | |
displacement(ml) | 2771 | |
Engine Power(kw) | 68(3600) | |
Max torque (N.m/rpm) | 202(≤2300) | |
Transmission | Manual | |
Main technical parameter | ||
Outer dimension (mm) | 5320X1690X2225 | |
Wheelbase(mm) | 2890 | |
Front wheel track(mm) | 1460 | |
Rear wheel track(mm) | 1440 | |
Min.turning diameter(m) | 12 | |
Mass parameter | ||
Total mass(kg) | 2967 | |
Kerb mass(kg) | 1800 | |
Loading weight (kg) (including persons) | 1167 | |
Capacity(person) | 6 | |
Power performance | ||
Maximum vehicle speed (km/h) | 118 | |
Fuel economy | ||
Fuel consumption(L/100km) | ≤9.1 | |
Trafficability | ||
Min. ground clearance(mm | 160 | |
Approach angle (°) | 19 | |
Departure angle (°) | 20 | |
Technical configuration | ||
Front axle | Independent type | |
Rear axle | Integral type | |
Front suspension | Torsion bar, double arm independent suspension | |
Rear suspension | Longitudinal leaf spring non-independent suspension | |
Steering gear type | Rack and pinion steering gear | |
Brake system | Front disc,rear drum | |
Function configuration | ||
Chasis system | ||
Power-assisted steering | ● | |
Tyre | 185R14C | × |
195/70R15 | ● | |
Rim | Steel ring+Cover | ● |
Aluminium alloy | × | |
Brake system | Load sensing proportional valve | ● |
ABS | × | |
Body and accessory | ||
Seat | Knitted seat | ● |
Knitted downy seat | × | |
Imitation leather seat | × | |
Carpet assembly | PVC | ● |
PVC+felt | × | |
Non-slip PVC+felt | × | |
Aluminium alloy | × | |
Windscreen wiper and Washer | Front windscreen wiper | ● |
Front washer | ● | |
Rear windscreen wiper | × | |
Rear washer | × | |
Rear window defrost function | × | |
Exterior rear-view mirror | Manual | ● |
Electro-driven | × | |
Chrome plating of Motor-driven mirror+turn light |
× | |
Rear under mirror | × | |
Door lock | Mechanical lock | ● |
Central control lock | × | |
mirror+turn light | ||
The front door window | Manual glass lifter | × |
Electro-driven glass lifter | ● | |
Safety | ||
Safety belt | Three-point safety belt for Driver and assistant driver |
● |
No safety belt for passenger |
× | |
Two-point safety belt for passenger |
× | |
Reverse radar | × | |
Comfort | ||
Air conditioning system |
Front air conditioning | ● |
Rear air conditioning | ● | |
Real air duct for both sides |
● | |
False air duct for both sides |
× | |
Front&rear heater | Front heater | ● |
Rear heater | ● | |
Acoustic equipment | Radio | ● |
USB | × | |
CD | × | |
Medical Equpment |
Automatic loading stretcher |
● |
Oxygen cylinder (15L) | ● | |
Medicine cabinet (with resin/toughened glass door) |
● | |
Non-skid floor | ● | |
Sliding hanging insulator rack |
● | |
Middle partition with small windows |
● | |
Side bench seat with belt | ● | |
Garbage can | ● | |
Interior illuminating lamp |
● | |
Fire extinguisher and bracket (3kg) |
● | |
Film (including that for the back door) |
● | |
12 V -220V DC source | ● | |
Inverter1000W | ● | |
Ventilating equipment | ● | |
Sidelight | ● | |
Cross logo (red) | ● | |
Red reflective bands at both sides |
● | |
Front logo | ● |