Full description
Basic parameters
Product combination element |
Brand | VIEW CS2 | |
Type | BJ6549B1PDA-AA | ||
Function | Royal Saloon(Luxury) | ||
Grade | Luxury | ||
Number of complete vehicle | 6549B1PDA-AAZA16 | ||
Body | Wide-body & High roof | ||
Back door | Lifted back door | ||
Sliding door | Single sliding door | ||
Engine |
Model | F2.8 | |
Emission | Euro IV | ||
Fuel type | Diesel | ||
Power(Kw/rpm) | 96/3600 | ||
Torque(N·m/rpm) | 280/(1400~3000) | ||
Displacement(ml) | 2780 | ||
Transmission | 5MT | ||
Main technical parameter |
External dimension(mm) | 5380×1920×2285 | |
Wheel base(mm) | 3110 | ||
Front wheel track(mm) | 1655 | ||
Rear wheel track(mm) | 1650 | ||
Min.turning diameter(m) | 160 | ||
Mass parameter | |||
Total mass (kg) | 3400 | ||
Kerb mass(kg) | 2255 | ||
Loading weight (kg) (including persons) | 1145 | ||
Capacity (Person) | 3 | ||
Seating arrangement | 3 | ||
Power performance | |||
Max.speed(km/h) | ≥145 | ||
Max. Gradeability(%) | ≥30 | ||
Trafficability | |||
Min. ground clearance(mm) | ≥170 | ||
Fuel economy | |||
Integrated operating condition of
100 km fuel consumption (full load)(L/100km) |
≤11.3 | ||
Technical configuration | Front suspension | The double – wishbone
independent suspension |
|
Rear suspension | Small leaf spring independent suspension | ||
Steering gear type | Rack and pinion | ||
Brake system | Front disk and rear drum brake | ||
Chasis system |
Power Steering + adjustable column |
Hydraulic power steering | ● |
Energy-absorbing steering column | ● | ||
Can crumple the direction of column | ● | ||
Wheel assy | Tyre | 195R15C | |
Aluminium alloy | ● | ||
Brake safety device | ABS+EBD | ● | |
Interior trim |
Type | Ordinary gray | ● |
Half a pack / all-inclusive | Full package interior | ● | |
Ceiling | Polyurethane + non-woven | ● | |
Steering wheel | Adjustable angle of the steering wheel | ● | |
Genuine leather | ● | ||
Carpet assembly | Chemical fiber | ● | |
Seat |
Seat fabric | Woven cashmere | ● |
The whole car seat belt | ● | ||
Three-point seat belt of side seat | ● | ||
The number of sun visors | 2 | ||
Body and accessories | |||
Skylight | ● | ||
Number of side sliding door | 1 | ||
Front and rear bumpers | Body colored bumpers(Without striae) | ● | |
Blind window | Back door | Glass | |
Body Glass | Transparent glass | ● | |
Door lock | Remote control central locking (Integrated key) | ● | |
Door lock | Child Lock(middle door) | ● | |
Front door | Electric window | ● | |
Outside rear-view mirror | Electric | Manual folding | ● |
Outside rear-view mirror housing | Same to body colour | ● | |
Rear attachment | Rear wiper | ● | |
Rear washer | ● | ||
Rear defroster | ● | ||
Rear Mirror | ● | ||
Safety |
Airbags | Driver’s air-bag assy | ● |
Assistant driver airbag | ● | ||
lamps and lanterns |
Headlight ( halogen lamp + irradiation height adjustment ) | ● | |
Front fog lamp | ● | ||
high-mount brake lamp | ● | ||
Reversing radar(singing) | ● | ||
Body sound and light alarms | ● | ||
Comfort |
Air-conditioner system | Electric air conditioner | ● |
Air conditioner | Front | ● | |
Rear | ● | ||
Warm braw | Front | ● | |
Rear | ● | ||
Each row independent outlet | ● | ||
Audio device
|
Radio +AUX+USB | ● | |
CD | ● | ||
Number of speakers | 4 | ● | |
Others |
Side outside antenna | ● | |
Central storage box | ● | ||
Middle notes box | ● | ||
Cigarette Lighter | ● | ||
Ashtray | ● | ||
Power outlet | ● | ||
Ambulance equipment |
Date of issue (not being exploited) | 2014 | ● |
Vehicle body | Mono volume | ● | |
Color of the vehicle* | White | ● | |
Steering layout | Left | ● | |
Hydro Power Amplifier (Hydraulics) | Set | ● | |
ABS system | Set | ● | |
Airbag in driver’s cab | 2 or more | ● | |
Engine (Power) | No less than 80KW. | ● | |
Type of fuel | Diesel | ● | |
Gearbox | Mechanic | ● | |
Rear cabin length | Not less than 2,20 m | ● | |
Rear cabin width | Not less than 1,60 m | ● | |
Rear cabin height | Not less than 1,35 m | ● | |
Clearance | Not less than 0,15 m | ● | |
Side door, in the patient’s cab
(From the opposite side of the steering wheel) |
Aperture size no less than 0,80 m | ● | |
Rear Door Height | Not less than 1,30 m | ● | |
Rear door opening width | Not less than 1,55 m | ● | |
Rear door type | To open from side or up | ● | |
Supporting device should be provided
on each patient door, in order to avoid closing on its own |
Set | ● | |
Spare Tire** | Full-size spare tire | ● | |
Immobilization Facilities |
Universal stretcher on wheels | 1 | ● |
Stretcher locking, fixation set | Set | ● | |
Spare stretcher | 1 | ● | |
Immobilization shields | 1 | ● | |
Medical Equipment and Supplies |
Oxygen wiring | Set | ● |
Oxygen container, | 2 | ● | |
Oxygen Pressure Regulator | 2 | ● | |
Design |
Interior insulation | Set | ● |
Front and Rear heating / cooling system | Set | ● | |
Cases with various shelves and fixings | Set | ● | |
The lower portion of the partition | Set | ● | |
Handle in the upper part section for patient | Set (not less than 170 cm) | ● | |
Moving seat for doctor | 1 | ● | |
Spare folding seat with the
safety belt in the middle |
1 | ● | |
Floor (antibacterial) Water resistant isolates | Set | ● | |
Ceiling and wall coating (heat, noise, and water-resistant isolates) | Set | ● | |
Fire extinguishers (of the car) | 1 | ● | |
Rear cab with the semi transparent glass cover | Set | ● | |
Middle door with the semi-transparent glass | Set | ● | |
Back door with the semi-transparent glass | Set | ● | |
Transfusion system mounted in the ceiling | Set | ● | |
Number of seats in the front cab (including driver) | 3 | ● | |
Electrical equipments, electrical system |
Repeaters front, wide | 1 (Mounting kit, designed for
the size of the vehicle) |
● |
The vehicle’s onboard repeaters | Set | ● | |
Polyphonic audio signal | 1 | ● | |
Loudspeakers | 1 | ● | |
White ceiling lights | Set | ● | |
Spot lights on ceiling (for stretcher) | Not less than 2 | ● | |
The patient cabin lighting and heating | 1 | ● | |
12-220 Voltage inventor (not less than 1.2 KWT) | Set | ● | |
Rear drive floodlights | 1 | ● | |
Inputs 220 W | 2 | ● | |
Inputs 12 W | 2 | ● | |
Rear air ventilation (e-vent) | Set | ● |