Full product description
Main parameters
| Model | 31+1 |
| Dimension (LxWxH)(mm) | 9300*2450*3050/3150 |
| G.V.W. | 12.2T/13.2T |
| Seat No. | 31+1 |
| Wheelbase(mm) | 4560 |
| Min. Ground Clearance(mm) | |
| Max. Gradeability(%) | ≥20 |
| Max. Speed (km/h) | ≥80 |
| Fuel Tank Capacity(L) | 200(Diesel)/8*80(CNG) |
| Fuel Consumption(L/100km) | ≤15 |
| Engine Model | CUMMINS POWER ISD 230 51 |
| Max Power/Rev. (KW (ps) /rpm) | 169/2300 |
| Gear Box | |
| Clutch | |
| Front Axle | 4.5T |
| Rear axle | 9T |
| Suspension System | Air suspension system |
| Steering System | Power steering |








