Full product description
Basic settings
| Model | BJ6760 | |||||
| Country of manufacture | China | |||||
| Basic parameters of the bus | Total length (mm) | 7300 | Fuel consumption (l / 100 km) | ≤16 | ||
| Total width (mm) | 2199 | Maximum speed (Km / h) | 95 | |||
| Total height (mm) | 2680 | Number of seats / layout | 34+1 | |||
| Unloaded weight (Kg) | 3800 | Overcoming maximum ascent (%) | ≥28 | |||
| Engine specifications | ||||||
| Engine | Model/Brand | Power / hp (KW / HP) | Volume (L) / Emission | |||
| ISF3.8S3154/Cummins | 115/156 | 3.76/ EURO Ⅲ | ||||
| Chassis Specifications | ||||||
| Chassis | Clutch | φ350 * φ220 Diaphragm oral spring clutch | ||||
| Gearbox | Mechanical (Speeds: 6 forward, 1 backward) | |||||
| Front bridge | Interdependent | |||||
| Back bridge | Interdependent | |||||
| Suspension system | Resource suspension system, front 3 units, rear 4 units | |||||
| Tires | 7.00R16 -14PR | |||||
| Steering gear | With hydraulic booster | |||||
| Brake system | Working brake: drum type pneumatic, ABS | |||||
| Parking brake: Air brake | ||||||
| Auxiliary Brake: Exhaust Brake | ||||||
| fuel tank | 110L | |||||
| The body of the bus | Building structure | Semi-Monocoque (Assembled on a chassis) | ||||
| Driver’s door | One door for driver | |||||
| Passenger door | Pneumatic passenger door | |||||
| Emergency exit door | 1 emergency exit | |||||
| Glass | Front windshield: Double thermal insulated glass | |||||
| Rear windshield: Double insulated glass | ||||||
| Side windows: Double insulated glass | ||||||
| Driver window: Double insulated glass | ||||||
| Driver’s seat | High backrest with adjustable function, three-point seat belt | |||||
| Passenger seats | 34, with two-point seat belt (15 cm high chairs) | |||||
| Audio system | Radio | |||||
| Air conditioning | 14000Kcal, A/C | |||||
| Warming system | Heater, 16,3Kw | |||||
| Rear view system | Manually controlled rear view mirror, rear view camera | |||||
| Lighting system | Lamp on the driver’s head, emergency light, steps illumination, 4 rotating flashes on the roof of the bus | |||||
| curtains | Front sun protection curtain (with raising / lowering function), side curtains | |||||
| Luggage compartment | Internal luggage compartment on one side of the bus | |||||
| Safety hammer | 4 safety hammer | |||||
| Color / design | Design and color to customer order | |||||
| Other devices | Fan for driver, digital clock, 2 units of fire extinguisher. | |||||
![[800]-YYY2](https://foton.ge/wp-content/uploads/2021/03/800-YYY2.png)
![[800]-YYY1](https://foton.ge/wp-content/uploads/2021/03/800-YYY1-2.png)
![[800]-YYY3](https://foton.ge/wp-content/uploads/2021/03/800-YYY3-2.png)