Full product description
Main parameters
| Model | BJ6880U6LHB-1 |
| Dimension (LxWxH)(mm) | 8850*2430*3400 |
| G.V.W.(kg) | 11950 |
| Seat No. | 37+1+1 |
| Wheelbase(mm) | 4300 |
| Min. Ground Clearance(mm) | 200 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥115 |
| Fuel Tank Capacity(L) | 220 |
| Fuel Consumption(L/100km) | ≤18 |
| Engine Model | YC6J220-30,ISDe210 30 |
| Max Power/Rev. (KW (ps) /rpm) | 162/2500 |
| Gear Box | CA6-75 |
| Clutch | φ395 domestic clutch |
| Front Axle | 4.2T |
| Rear axle | 9T |
| Suspension System | Leaf spring suspension system |
| Steering System | Power steering |
| Tyre | 8.25R20 |
| Air Conditioner | Overhead non-independent air-conditioner (21.000kcal/h) |
| Door and Door Pump | Pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Profiled interior trimming |
| Option | Digital clock, driving recorder, launder, automatic fire extinguisher for engine compartment, stainless wheel cover. |
![[800]-5_6](https://foton.ge/wp-content/uploads/2021/04/800-5_6.png)
![[800]-1_20](https://foton.ge/wp-content/uploads/2021/04/800-1_20-2.png)
![[800]-2_19](https://foton.ge/wp-content/uploads/2021/04/800-2_19-2.png)
![[800]-3_16](https://foton.ge/wp-content/uploads/2021/04/800-3_16-2.png)
![[800]-4_16](https://foton.ge/wp-content/uploads/2021/04/800-4_16-2.png)
![[800]-5_7](https://foton.ge/wp-content/uploads/2021/04/800-5_7-2.png)
![[800]-6_8](https://foton.ge/wp-content/uploads/2021/04/800-6_8-2.png)
![[800]-7_5](https://foton.ge/wp-content/uploads/2021/04/800-7_5-2.png)