Full product description
Main parameters
| Model | BJ6940U7LHB-2 |
| Dimension (LxWxH)(mm) | 9380*2500*3500 |
| G.V.W.(kg) | 12800 |
| Seat No. | 39+1+1 |
| Wheelbase(mm) | 4500 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥110 |
| Fuel Tank Capacity(L) | 220 |
| Fuel Consumption(L/100km) | ≤22 |
| Engine Model | YC6J220-30 |
| Max Power/Rev. (KW (ps) /rpm) | 162/2500 |
| Gear Box | DC6J-85 |
| Clutch | φ395 Chinese clutch |
| Front Axle | 4.23T |
| Rear axle | 9T |
| Suspension System | Leaf spring suspension system |
| Steering System | Power steering |
| Tyre | 10R22.5 |
| Air Conditioner | Overhead non-independent air-conditioner (24.000kcal/h) |
| Door and Door Pump | Pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Profiled interior trimming |
| Option | Digital clock, driving recorder, stainless wheel cover. |
![[800]-6_13](https://foton.ge/wp-content/uploads/2021/04/800-6_13.png)
![[800]-5_12](https://foton.ge/wp-content/uploads/2021/04/800-5_12-2.png)
![[800]-4_22](https://foton.ge/wp-content/uploads/2021/04/800-4_22-2.png)
![[800]-3_19](https://foton.ge/wp-content/uploads/2021/04/800-3_19-2.png)
![[800]-2_25](https://foton.ge/wp-content/uploads/2021/04/800-2_25-2.png)