Full product description
Main parameters
| Model | BJ6110U8MJB-1 |
| Dimension (LxWxH)(mm) | 11480*2500*3750 |
| G.V.W.(kg) | 16680 |
| Seat No. | 49+1+1 |
| Wheelbase(mm) | 5650 |
| Min. Ground Clearance(mm) | 185 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥120 |
| Fuel Tank Capacity(L) | 400 |
| Fuel Consumption(L/100km) | ≤25 |
| Engine Model | YC6L280-30、YC6L310-30 |
| Max Power/Rev. (KW (ps) /rpm) | 184/2200, 191/2300 |
| Gear Box | Domestic S6-90 |
| Clutch | Domestic ф430 clutch |
| Front Axle | 153 505T |
| Rear axle | 153 10.5T |
| Suspension System | Air suspension system |
| Steering System | Power steering |
| Tyre | 11R22.5 |
| Air Conditioner | Overhead non-independent air conditioner |
| Door and Door Pump | Pneumatic controlled single plate sliding door |
| Body Interior Trimming | Luxury profiled interior trimming |
| Option | Digital clock, driving recorder, automatic fire extinguisher for engine compartment, stainless wheel cover. |
![[800]-1_25](https://foton.ge/wp-content/uploads/2021/04/800-1_25.png)
![[800]-6_12](https://foton.ge/wp-content/uploads/2021/04/800-6_12-2.png)
![[800]-5_11](https://foton.ge/wp-content/uploads/2021/04/800-5_11-2.png)
![[800]-4_21](https://foton.ge/wp-content/uploads/2021/04/800-4_21-2.png)
![[800]-3_18](https://foton.ge/wp-content/uploads/2021/04/800-3_18-2.png)
![[800]-2_24](https://foton.ge/wp-content/uploads/2021/04/800-2_24-2.png)
![[800]-8_7](https://foton.ge/wp-content/uploads/2021/04/800-8_7-2.png)