Full product description
Main parameters
| Model | BJ6129 high decker bus |
| Dimension (LxWxH)(mm) | 12000*2550*3960 |
| G.V.W.(kg) | 18000 |
| Seat No. | 53+1+1 |
| Wheelbase(mm) | 6000 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥100 |
| Fuel Tank Capacity(L) | |
| Fuel Consumption(L/100km) | ≤26 |
| Engine Model | WP10.336E40;WP10.375E41;YC6MK340-40;YC6MK375-40 |
| Max Power/Rev. (KW (ps) /rpm) | 247/1900;276/2200;250/1900;276/1900 |
| Gear Box | Fastgear 6DS180 |
| Clutch | Inport φ430 clutch of pull type |
| Front Axle | Komman independent front axle |
| Rear axle | BeiBen rear axle |
| Suspension System | Komman arm suspension,independent front suspension |
| Steering System | ZF unitary power steering gear |
| Tyre | 295/80R22.5 tubeless radial tire of Michelin including spare tire |
| Air Conditioner | Songz non-self sustained top mounted air conditioner with maximum refrigerating output of 31 thousa |
| Door and Door Pump | Pneumatically operated rocking door, remote door lock;assemble middle door |
| Body Interior Trimming | luxury softened instrument desk, luxury upholstery, molding roof, interior luggage rack on both side |
| Option | Dual-site electric sunshade; Folding side curtains;T15 laminated wood flooring; domestic quartz sand floor leather or import quartz sand floor leather alternative ;Through luggage compartment,manual pan door,Wear leather floor;electronic clock、GPS、Plastic wheel covers |
![[800]-1_33](https://foton.ge/wp-content/uploads/2021/04/800-1_33.png)
![[800]-2_34](https://foton.ge/wp-content/uploads/2021/04/800-2_34-2.png)
![[800]-3_25](https://foton.ge/wp-content/uploads/2021/04/800-3_25-2.png)
![[800]-4_28](https://foton.ge/wp-content/uploads/2021/04/800-4_28-2.png)
![[800]-5_19](https://foton.ge/wp-content/uploads/2021/04/800-5_19-2.png)
![[800]-6_20](https://foton.ge/wp-content/uploads/2021/04/800-6_20-2.png)
![[800]-7_17](https://foton.ge/wp-content/uploads/2021/04/800-7_17-2.png)