Full product description
Basic settings
| Model | BJ6831S8MEB |
| Dimension (LxWxH)(mm) | 8345*2450*3050 |
| G.V.W.(kg) | 12200 |
| Seat No. | 55 |
| Wheelbase(mm) | 3900 |
| Min. Ground Clearence (mm) | 170 |
| Max. Gradeability (º) | 25 |
| Max. Speed (km/h) | ≥90 |
| Fuel Tank Capacity(L) | 145 |
| Fuel Consumption(L/100km) | 18 |
| Fuel Type | Diesel |
| Engine Model | YC4G180-40 ISF3.8S4154 |
| Max Power/Rev. (KW (ps) /rpm) | 132/2300 |
| Gear Box | Chinese 6 speed transmission |
| Clutch | Chinese 380 clutch |
| Front Axle | Chinese front axle |
| Rear axle | Chinese rear axle |
| Suspension System | Multi-leaves spring suspension system |
| Braking System | Air Brakes |
| Steering System | Hydraulic power steering |
| Tyre | 8.25R20 |
| Air Conditioner | Overhead non-independent air-conditioner for option |
| Door and Door Pump | Front pneumatic controlled single plate sliding passenger door |
| Body Interior Trimming | Luxury interior trimming |
| Option | Driving recorder,automatic fire extinguisher for engine compartment,stainless wheel cover, emergency door. |
![[800]-2_36](https://foton.ge/wp-content/uploads/2021/03/800-2_36.png)
![[800]-1_35](https://foton.ge/wp-content/uploads/2021/03/800-1_35-2.png)
![[800]-3_26](https://foton.ge/wp-content/uploads/2021/03/800-3_26-2.png)
![[800]-4_30](https://foton.ge/wp-content/uploads/2021/03/800-4_30-2.png)
![[800]-5_21](https://foton.ge/wp-content/uploads/2021/03/800-5_21-2.png)
![[800]-6_22](https://foton.ge/wp-content/uploads/2021/03/800-6_22-2.png)
![[800]-7_19](https://foton.ge/wp-content/uploads/2021/03/800-7_19-2.png)
![[800]-8_14](https://foton.ge/wp-content/uploads/2021/03/800-8_14-2.png)