Full product description
Main parameters
| Model | BJ6125U8BJB |
| Dimension (LxWxH)(mm) | 12000*2550*3860 |
| G.V.W.(kg) | 18000 |
| Seat No. | 57+1+1 |
| Wheelbase(mm) | 6000 |
| Min. Ground Clearance(mm) | 180 |
| Max. Gradeability(%) | ≥30 |
| Max. Speed (km/h) | ≥125 |
| Fuel Tank Capacity(L) | 450 |
| Fuel Consumption(L/100km) | ≤26 |
| Engine Model | P11C-UJ、ISME360 30、WP10.336、WP10.375 |
| Max Power/Rev. (KW (ps) /rpm) | 276(375)/2200 |
| Gear Box | S6-160 |
| Clutch | SACHS φ430 pull clutch |
| Front Axle | domestic front axle |
| Rear axle | North-Benz 13T |
| Suspension System | Air suspension |
| Steering System | ZF8098 Power steering |
| Tyre | 295/80R22.5 |
| Air Conditioner | Overhead non-independent air-conditioner (31000 kcal) |
| Door and Door Pump | Remote control door lock |
| Body Interior Trimming | Luxury profiled interior trimming |
| Option | Digital clock, driving recorder,automatic fire extinguisher for engine compartment, stainless wheel cover |
![[800]-1_31](https://foton.ge/wp-content/uploads/2021/04/800-1_31.png)
![[800]-2_31](https://foton.ge/wp-content/uploads/2021/04/800-2_31-2.png)
![[800]-4_27](https://foton.ge/wp-content/uploads/2021/04/800-4_27-2.png)
![[800]-5_16](https://foton.ge/wp-content/uploads/2021/04/800-5_16-2.png)
![[800]-6_18](https://foton.ge/wp-content/uploads/2021/04/800-6_18-2.png)
![[800]-7_14](https://foton.ge/wp-content/uploads/2021/04/800-7_14-2.png)
![[800]-8_10](https://foton.ge/wp-content/uploads/2021/04/800-8_10-2.png)