Full description
Basic parameters
| Product combination element | Brand | Foton | |
| Model | 5039XXYEV006Z001 | ||
| Year | 2023 | ||
| Maximum Torque (Nm/rpm): | 290/7000 | ||
| Rated power (kw/hp/rpm): | 85/114/7000 | ||
| maximum speed (km/h) | 100 | ||
| length/width/height (mm): | 5320×1695×2280 | ||
| Weight without load (kg) | 2050 | ||
| Car load capacity (kg) | 1445 | ||
| Cargo space dimensions (mm) | 3480×1541×1587 | ||
| Wheel base (mm) | 3050 | ||
| Permissible gross vehicle weight (kg): | 3495 | ||
| Distance per charge | 235 km | ||
| charging type | fast (2 hours) | ||
| Tire data | 195R15C | ||
| Calculation formula | 4*2 | ||
| Brake safety | ABS+EBD | ||
| lock | Central locking with remote control (integrated key) | ● | |
| Rear and side doors | 1 (lifting) + 1 (sliding) | ● | |
| cooling system | air conditioner | front | ● |
| rear | ● | ||
| Heating system | front | ● | |
| rear | ● | ||
| Audio device | radio+AUX+USB | ● | |




