Full description
Basic parameters
| Brand | Foton | |
| Year | 2023 | |
| Model | 1031EVJA3-00D001 | |
| Country of Manufacture | China | |
| Driving Type | 4×2 | |
| Persons in Cab | 2 | |
| Whole Vehicle Main Parameters | Overall Dimensions (LxWxH) (mm) | 4930×1695×2420 |
| Inner Dimentions (LxWxH) mm | 3700x1700x400 | |
| Wheel Base (mm) | 2600 | |
| Wheel Track (front/rear) (mm) | ||
| Weight Data | Curb Weight (kg) | 1400 |
| Rated Payload (kg) | 1130 | |
| Gross Vehicle Weight (kg) | 2540 | |
| Max speed(km/h) | 100 | |
| Engine | Model | 4A2-88C53 turbodiesel |
| Type | 4 | |
| Displacement (L) | 2,156 | |
| Rated Power (hp) | 75/100/10000 | |
| Max. Torque | 220/10000 | |
| Eco class | Euro 4 | |
| Gear Box | Model | |
| Type | mechanical | |
| Number of gears | 4+1 | |
| Steering Wheel | ||
| Brake System | Service brake | hydraulic; ABS + EBD |
| Parking brake | Pneumatic | |
| tire | 175R14 | |
| Fuel Tank (L) | ||
| charging capacity | 6.6 (KW) | |
| charging type | fast(1.5 hours) | |
| Distance per charge | 280 km. | |
| Power steering | + | |
| central locking | + | |
| Electric glasses | + | |
| Cabin heating | + | |
| player | + | |


