Full product description
Basic parameters
| Year of issue | 2020 | ||
| External dimensions (L * W * H) mm | 13000*3000*3250 | Loading platform dimensions (L * W * H) mm | 9000*3000*1275 |
| Gross weight (kg) | 52,000 | ||
| Lifting capacity (kg) | 42,000 | ||
| Passport weight (kg) | 10,00 | ||
| Bridge | 13T*3 Fuwa | Tires | 9.00-20 |
| Brake system | Double-circuit, pneumatic | ||
| Suspension | Mechanical, Leaf springs, 8 units, Thickness 13 mm | ||

![[800]-misabmel2](https://foton.ge/wp-content/uploads/2021/03/800-misabmel2-2.png)