Full description
Basic parameters
Platform | 8×4 |
Feeding Height | 48 |
Chassis | ETX Oilman ETX |
Travel Performance | |
100km fuel consumption (L/100km) | ≤45 |
Stable idle rotation speed (r/min) | 700 |
Minimum turning radius (m) | 13 |
Minimum ground clearance (mm) | 330 |
Height of complete vehicle (mm) | 4000 |
Designed maximum speed (km/h) | 92 |
Pass-by acceleration noise (dB (A) ) | ≤84 |
Noise level at operator’s ear (dB (A) ) | ≤87 |
Engine Performance Parameters | |
Minimum fuel consumption rate (g/kw·h) | ≤192 |
Displacement (L) | 10.8 |
Engine stable idle rotation speed (r/min) | ≤700 |
Rated power/rated rotation speed (Kw/rpm) | 283/1900 |
Maximum torque (N·m/rpm) | 1835/1200 |
Emission standard | Euro III |
Loading Performance | |
Hopper capacity (m3) | 0.7 |
Loading speed (r/min) | 2~3 |
Maximum grain size passing the sieve (mm) | 40 |
Loading height (mm) | 1500 |
Pumping Performance | |
Maximum theoretical output (m3/h) | Low pressure 150 |
Maximum theoretical conveying height (m) | 47.7 |
Maximum theoretical conveying depth (m) | 34 |
Maximum working radius (m) | 43.9 |
Boom rotary angle (°) | ±270° |
Number of booms | 5 |
Theoretical pumping pressure (Mpa) | 8 |
Theoretical pumping times | 18~24 |
System oil pressure (Mpa) | 40 |
Hydraulic system type | Closed |
Distribution valve | S valve pipe |
Inside diameter of cylinder x stroke (mm) | 140×2000 |
Inside diameter of concrete cylinder x stroke (mm) | 230×2000 |
Recommended slump (cm) | 10~23 |
Pumping system noise (dB (A) ) | ≤82 |
Maximum working deflection of boom (m) | ≤0.5 |
Maximum working amplitude of boom (m) | ≤0.3 |
Reversing time of S valve (s) | 0.2 |
Pumping fuel consumption (L) | 0.65-0.75 |
Inside diameter of conveying pipe (mm) | 125 |
inside diameter of elbow pipe (mm) | 125/150 |
Cleaning Performance Indexes | |
Water tank capacity (L) | 500 |
Working pressure of oil pump (Mpa) | 25 |
Oil pump flow (ml/r) | 16 |
Working pressure of motor (Mpa) | 20 |
Motor displacement (ml/r) | 25 |
Working pressure of water pump (Mpa) | 2-8 |
Rated flow of water pump (L/min) | 20-40 |