Full product description
Main settings
| Brand | FOTON | |
| Series | Aumark | |
| Model | BJ1041 | |
| The country of manufacture | China | |
| Control type (wheel formula) | 4X2 | |
| Number of seats in the cabin | 6 | |
| The main parameters of the car | Overall dimensions (length x width x height) mm | 3200*1900*400 |
| Dimensions of the cargo compartment from the inside (length x width x height) (mm) | ||
| Wheel base (mm) | 3360 | |
| Wheelbase (front / rear) (mm) | 1530/1485 | |
| Weight data | Unladen weight (kg) | |
| Lifting capacity (kg) | ||
| Maximum total weight (kg) | 5500 | |
| Maximum speed (km / h) | 100 | |
| Engine | Model | ISF2.8s4148V turbodiesel CUMMINS |
| Type | ||
| Volume (L) | 2.78 | |
| Rated power (kW / hp / rpm) | 110/148/3600 | |
| Max. Transfer moment (Nm / rpm) | ||
| Ecology class | Euro IV | |
| Transmission | Model | 5S368 |
| Number of impressions | 5+1 | |
| Clutch | Type | mechanical |
| Suspension system | Number of front axle / spring sheets | |
| Number of sheets of rear axle / spring | . | |
| Steering gear | With hydraulic accelerator | |
| Brake system | Basic brake | Drum type hydraulic |
| Number / dimensions of tires | 6+1/ 205/75 R17.5 | |
| Electrical appliances | Rated voltage | |
| Fuel tank capacity (l) | 80 liter aluminum tank | |
| air-conditioner | + | |




