AUMARK S has completed 1.6 million kilometers of service test. A variety of working condition tests, including durability testing, reliability testing, extreme high and extreme low temperature testing, stability testing, etc.
FOTON AUMARK S-series trucks are equipped with:
- American made CUMMINS
with a diesel engine - Turbo British brand HOLSET
- German-made ZF gearbox with integrated PTO transmission
- BOSH electric system and many other branded details – which gives a guarantee of reliability and quality.
- All technical characteristics of the car fully comply with European standards!
| Vehicle Brand | FOTON | |
| Vehicle Series | Aumark | |
| Vehicle Model | BJ1088 | |
| Country of Manufacture | China | |
| Driving Type | 4X2 | |
| Persons in Cab | 2+1 | |
| Whole Vehicle Main Parameters | Overall Dimensions (LxWxH) (mm | 6920×2136×2265 |
| Inner Dimentions (LxWxH) მმ | 5140x2100x2000 | |
| Wheel Base (mm) | 3800 | |
| Wheel Track (front/rear) (mm) | 1730/1615 | |
| Whole Vehicle Main Performance | Max speed(km/h) | 95 |
| Maximum Slope to Climb (%) | ≥28 | |
| Fuel Consumption (L/100km) | ≤16 | |
| Weight Data | Curb Weight (kg) | 2920 |
| Rated Payload (kg) | 5580 | |
| Gross Vehicle Weight (kg) | 8500 | |
| Engine | Model | Cummins, ISF3.8s5154 |
| Emission | Euro V | |
| Type | Four-cylinder, Diesel, BOSCH common rail | |
| Type Four-cylinder, In-line, DI, Diesel Displacement (L) |
3.76 | |
| Rated Power (hp) | 154 | |
| Max. Torque | 491/1200-1900 | |
| Gear Box | Model | ZF6s500,6+1, Mechanical |
| Clutch | Type | Hydraulic switch/ Diaphragm spring clutchφ350*φ220 |
| Rear Axle | Main reducer ratio | 4.3 |
| Suspension | Front suspension/Leaf spring number | 2,85 Non-independent, 3 unit with shock absorber |
| Rear suspension/Leaf spring number | 6 Non-independent, 8+6 unit with shock absorber | |
| Steering Wheel | Type | Hydraulic steering |
| Brake System | Service brake | Front disk type, rear drum brake |
| Parking brake | Pneumatic | |
| Auxiliary brake | Exhaust brake | |
| ABS | ||
| Wheels and tire | 6+1, 215/75 R17.5 | |
| Electronic Device | Rated voltage | 24V |
| Battery | 2X -100Ah | |
| Fuel Tank (L) | 120 | |
| Basic Equipment | Cruise control, mechanical windos, radio, MP3, heater, A/C | |

![[800]-Poster_A1_Aumark-S-2](https://foton.ge/wp-content/uploads/2021/03/800-Poster_A1_Aumark-S-2-2.png)
![[800]-Poster_A1_Aumark-S-3](https://foton.ge/wp-content/uploads/2021/03/800-Poster_A1_Aumark-S-3-2.png)
