Full product description
Main parameters
| Vehicle Brand | FOTON | |
| Vehicle Series | Aumark | |
| Car Model | BJ1126 | |
| Country of Manufacture | China | |
| Driving Type (Wheel Formula) | 4X2 | |
| Persons in cabin | 2+1 | |
| Whole Vehicle main parameters | Overall Dimensions (LxWxH) mm | 8840x2342x2700 |
| Inner dimensions of the box body (LxWxH) mm | 6800×2400×600 | |
| Wheelbase(mm) | 5150 | |
| Wheel Track (front/rear) (mm) | 1922/1800 | |
| Min. ground clearance (mm) | ≥180 | |
| Weight | Curb weight (kg) | 6220 |
| Rated Payload (kg) | 5770 | |
| Gross vehicle weight (kg) | 11990 | |
| Max speed(km/h) | 100 | |
| Engine | Model | ISF4.5S5210 |
| Type | Four-cylinder, in-line, four-stroke, water-cooled, direct injection, cold boost, BOSCH high pressure common rail | |
| Displacement(L) | 4.5 | |
| Rated power (kw/hp) | 154/210 | |
| Max Torque | 760 | |
| Standart | Euro V | |
| Gear Box | Model | ZF6S1000 |
| Speed Ratio | Ⅰ:6.320 Ⅱ:3.927 Ⅲ:2.283 Ⅳ:1.396 Ⅴ:1.000 Ⅵ:0.789 R:5.858 | |
| Clutch | Type | φ325×φ230 onedisc, dry type |
| Rear Axle | Type/Main reducer ratio | Whole banjo type, Rate: 8.0t, 3.909 |
| Suspension | Front suspension/Leaf spring number | Non-independent; 3 unit |
| Rear Suspension/Leaf spring number | Non-independent: 4+3 unit | |
| Steering Mechanism | Circular ball, Hydraulic Steering | |
| Brakeing System | Main brake and Repeated Type | Double control brake |
| Parking Brakes | Air cut brake | |
| Brake Assist | Exhaust brake | |
| Tire size | 245/70R19.5 | |
| Electric Devices | Voltage | 24V |
| Battery | 2×100Ah | |
| Fuel Tank(L) | 150L, Alluminum | |
| Equipment | ABS | |
![[800]-1126](https://foton.ge/wp-content/uploads/2021/03/800-1126.png)
![[800]-1126-1](https://foton.ge/wp-content/uploads/2021/03/800-1126-1-2.png)
![[800]-Aumark_New_3](https://foton.ge/wp-content/uploads/2021/03/800-Aumark_New_3-2.png)
![[800]-Aumark_New_4](https://foton.ge/wp-content/uploads/2021/03/800-Aumark_New_4-2.png)