Full description
Basic parameters
| Vehicle Brand | FOTON | |
| Vehicle Series | Aumark | |
| Vehicle Model | TM1030 | |
| Country of Manufacture | China | |
| Driving Type | 4X2 | |
| Persons in Cab | 2 | |
| Whole Vehicle Main Parameters | Overall Dimensions (LxWxH) (mm | 5550x1830x1990 |
| Inner Dimentions (LxWxH) mm | 3700x1700x400 | |
| Wheel Base (mm) | 3200 | |
| Wheel Track (front/rear) (mm) | ||
| Max speed(km/h) | ||
| Weight Data | Curb Weight (kg) | 2295 |
| Rated Payload (kg) | 1200 | |
| Gross Vehicle Weight (kg) | 3495 | |
| Engine | Model | 4A2-88C53 Turbodiesel |
| Emission | Euro IV | |
| Type | Four-cylinder, Diesel | |
| Displacement (L) | 2,156 | |
| Rated Power (hp) | 65/88/3200 | |
| Max. Torque | 240/1700-2300 | |
| Gear Box | Model | |
| Suspension | Front suspension/Leaf spring number | |
| Rear suspension/Leaf spring number | ||
| Steering Wheel | Type | Hydraulic steering |
| Brake System | Service brake | Front disk type, rear drum brake ABS+EBD |
| Parking brake | Pneumatic | |
| Auxiliary brake | Exhaust brake | |
| Wheels and tire | ||
| Fuel Tank (L) | 80 Auminum | |







