Full description
Basic parameters
| Vehicle model | Foton | |
| Year | 2020 | |
| Model | FTC25Q5 | |
| Country origin | China | |
| Wheel Formula | 6X4 | |
| Number of Seats | 3 | |
|
Vehicle Main Parameter |
Overall Dimension (Length×Width×Hight)(mm) | 12750X2500X3580 |
| Emmision standard | V | |
| Wheel base (mm) | 3800+1350 | |
| Capacity | curb weight (kg) | 32270 |
| Lifting capacity (kg) | 25,000 | |
| Maximum speed (km / h) | 80 | |
|
Crane Performance Parameter |
Type | Telescopic U shape |
| Number of Booms | 5 | |
| Main Boom (M) Height/Length | 11,2/10,7 | |
| Полное Выдвижения (М) Высота / Длина | 41,2/41,2 | |
| Full Extention Boom (M) Height/Length | 80 | |
| Минимальный угол возвышения | -2 | |
| Elevation of Boom | 5.35 | |
| Minimum Elevation of Boom | 130 | |
| Outrigger Span Left/Right | ||
| Lifting speed (m/min) | 80/75 | |
| Tyre | 20,18PR/10+1 | |
| Fuel Tank volume (L) | 350 L -Aluminum | |


